
Open-air courts, no cover if it rains.
| Courts | 4 total, 4 outdoor |
| Type | Outdoor |
| Surface | Artificial Grass |
| Glass | Panoramic |
| Floodlit | Yes ✓ |
| Peak price | £46/hr |
| Booking platform | Playtomic |
| Pay & play | Yes ✓ |
| Membership required | No |
| LTA affiliated | Yes ✓ |
| Tournament venue | Yes ✓ |
| Operator | Padel Society |
Hours from venue data. Confirm with the venue before travelling.
Muckamore Cricket and Lawn Tennis Club; Antrim, BT41 1QS
Get directions →| Train | Antrim (NI Railways) - 10 min drive |
| Website | padelsocietygroup.com |
| @padelsociety.co |